Brand Name: | GBS |
Model Number: | GBS-12V60Ah |
MOQ: | 4PCS |
Price: | USD192 |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000000PCS PER YEAR |
Please leave your message here, we will contact you soon.
Item | Specification |
Model | GBS-LFP60Ah-A |
Pole screw hole | 4 holes |
Rated capacity | 60Ah |
Nominal voltage | 3.2V |
Internal impedance | ≤0.45mΩ |
Standard charge rate | 0.25C |
Fast charge rate | 1.0C |
End of charge voltage | 3.65V |
Standard discharge rate | 0.5C |
Max discharge rate | 1.0C |
Instantaneous discharge rate | 3C ( 10s ) |
End of discharge voltage | 2.8V |
Working temperature | -20~65℃ |
Cycle life | 3000 cycles ( 0.5C ) |
Weight | 2.1±0.1kg |
Dimension | 126×65×189±1mm |
Shell | PP |
Item | Specification | Remark | |
Rated capacity | 60Ah | 0.2C rate discharge capacity | |
Minimum capacity | 60Ah | ||
Nominal voltage | 12.8V | ||
Cell weight | 8.6kg | ||
Standard discharge conditions |
Constant current | 30A | |
End-of-charge voltage | 11.2V | ||
Standard charge method | Constant current | 15A | |
Charge voltage | 14.6V | ||
Fast charge method | Constant current | 60A | |
Charge voltage | 14.6V | ||
Max continuous discharge current | 180A | ||
Cycle life | 3000 cycles | 80% DOD | |
Operating temperature |
Charging ambient temperature |
0~45°C | |
Discharging ambient temperature |
-20~65°C | ||
Storage temperature | 0~45°C | ||
Appearance |
Without break, distortion, contamination, leakage. |
Trial order is 3-7 work days,formal order 7-20 work days.
Yes, but it is charged.
Yes.
Yes, we are the manufacturer of GBS LiFePO4 battery.
Normally by sea. Shipping time depends on destination port. But we can also make shipment by UPS and Fedex for trial order.
2 years.
We always supply High-Quality products & High-Stand service to our clients.